Size Guide
Width (Horizontal) xย Height (vertical) - MM (Millimetres)
Only measure theย widthย (W) andย height (H) of the screen's viewable area, making sure to measure within the bezel (no frame).
D (Diagonal measurement) = screen size.
![]() |
![]() |
---|---|
11.6"ย Wย (257 x 145) | 22"ย Wย (474 x 297) |
12.1"ย Wย (261 x 164) | 23"ย W-Aย (510 x 287) |
12.5"ย Wย (277 x 156) | 23"ย W-Bย (496 x 310) |
13.3"ย W-Aย (294 x 166) | 23.6"ย Wย (522 x 294) |
13.3"ย W-Bย (287 x 179) | 23.8"ย Wย (527 x 296) |
14"ย Wย (310 x 175) | 24"ย W-Aย (519 x 325) |
14.1"ย Wย (304 x 190) | 24"ย W-Bย (532 x 299) |
15.4"ย Wย (332 x 208) | 26"ย Wย (552 x 346) |
15.6"ย Wย (345 x 194) | 27โย W-Aย (582 x 364) |
16:9ย Wย (354 x 199) | 27โย W-Bย (598 x 337) |
16:10ย Wย (344 x 216) | |
17"ย (338 x 271) | |
17"ย Wย (368 x 230) | |
19"ย (377 x 302) | |
19"ย Wย (409 x 256) | |
21"ย Wย (453 x 283) | |
21.5"ย Wย (477 x 268) |